<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 2008 U.S. Mortgage Crisis</title>
	<atom:link href="http://www.seeingfinance.com/2009/hello-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seeingfinance.com/2009/hello-world/</link>
	<description>Visual Explanations of Finance and Economics</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abid</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-47</link>
		<dc:creator>Abid</dc:creator>
		<pubDate>Sun, 03 May 2009 05:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-47</guid>
		<description>Great job. I love the way you guys can take such a complex issue and present it in simple, lucid, visual terms so that it finally becomes comprehensible! I guess that&#039;s why you&#039;re called the seeing finance guys after all. Keep it coming, fast.</description>
		<content:encoded><![CDATA[<p>Great job. I love the way you guys can take such a complex issue and present it in simple, lucid, visual terms so that it finally becomes comprehensible! I guess that&#8217;s why you&#8217;re called the seeing finance guys after all. Keep it coming, fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LA fans</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-10</link>
		<dc:creator>LA fans</dc:creator>
		<pubDate>Thu, 19 Mar 2009 06:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-10</guid>
		<description>We&#039;re spreading the word about this site... looks great! Can&#039;t wait to see what you post next.</description>
		<content:encoded><![CDATA[<p>We&#8217;re spreading the word about this site&#8230; looks great! Can&#8217;t wait to see what you post next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBS</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-9</link>
		<dc:creator>JBS</dc:creator>
		<pubDate>Thu, 19 Mar 2009 03:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-9</guid>
		<description>I am VERY, VERY PROUD of you two for this inspired effort.  I will be watching closely.</description>
		<content:encoded><![CDATA[<p>I am VERY, VERY PROUD of you two for this inspired effort.  I will be watching closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Feb 2009 06:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-7</guid>
		<description>Thanks for the comments everyone!  Keep them coming.  @Ammar, you have a great point... we do want to link the sub-topics to articles and other in-depth resources so that you can dig deeper, starting from our animation.  Many others are trying to explain these issues as well.. and I think having variety is good too, to help us reach some sort of concensus.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments everyone!  Keep them coming.  @Ammar, you have a great point&#8230; we do want to link the sub-topics to articles and other in-depth resources so that you can dig deeper, starting from our animation.  Many others are trying to explain these issues as well.. and I think having variety is good too, to help us reach some sort of concensus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ammar</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-6</link>
		<dc:creator>Ammar</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-6</guid>
		<description>Very well done dude. Do you think it would be a good idea to add links to detailed articles from other resources such as the Economist etc? I can&#039;t wait to learn about the Gold/Precious Metals bubble which will eventually burst in a year or two from this website:)</description>
		<content:encoded><![CDATA[<p>Very well done dude. Do you think it would be a good idea to add links to detailed articles from other resources such as the Economist etc? I can&#8217;t wait to learn about the Gold/Precious Metals bubble which will eventually burst in a year or two from this website:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hamel</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-5</link>
		<dc:creator>Hamel</dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-5</guid>
		<description>Great timing on this website.  Good website to start in a recession, more curiosity/desire to learn these topics.  Clearest explanation of the melt-down I have ever seen!  good job.</description>
		<content:encoded><![CDATA[<p>Great timing on this website.  Good website to start in a recession, more curiosity/desire to learn these topics.  Clearest explanation of the melt-down I have ever seen!  good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deming</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-4</link>
		<dc:creator>Deming</dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-4</guid>
		<description>Wow!  I knew you two were up to something.  Congrats on the launch.  Keep the animations churning.

MD</description>
		<content:encoded><![CDATA[<p>Wow!  I knew you two were up to something.  Congrats on the launch.  Keep the animations churning.</p>
<p>MD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-3</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 23 Feb 2009 17:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-3</guid>
		<description>Congratulations on the launch! My envy knows no bounds.  I am looking forward to your continual updates and success.</description>
		<content:encoded><![CDATA[<p>Congratulations on the launch! My envy knows no bounds.  I am looking forward to your continual updates and success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tasneem</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-2</link>
		<dc:creator>tasneem</dc:creator>
		<pubDate>Sun, 22 Feb 2009 17:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-2</guid>
		<description>Hey looking good! I love a clean, light gray/white palette. Very Khoi Vinh (subtraction.com).</description>
		<content:encoded><![CDATA[<p>Hey looking good! I love a clean, light gray/white palette. Very Khoi Vinh (subtraction.com).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
