<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Income Taxes</title>
	<atom:link href="http://www.seeingfinance.com/2009/personal-income-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seeingfinance.com/2009/personal-income-taxes/</link>
	<description>Visual Explanations of Finance and Economics</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abid F. Paghdiwala</title>
		<link>http://www.seeingfinance.com/2009/personal-income-taxes/comment-page-1/#comment-46</link>
		<dc:creator>Abid F. Paghdiwala</dc:creator>
		<pubDate>Sun, 03 May 2009 05:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=88#comment-46</guid>
		<description>Very nice. Did a great job of presenting the various sections of a tax return in simple, visual, easy terms.</description>
		<content:encoded><![CDATA[<p>Very nice. Did a great job of presenting the various sections of a tax return in simple, visual, easy terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commenter</title>
		<link>http://www.seeingfinance.com/2009/personal-income-taxes/comment-page-1/#comment-34</link>
		<dc:creator>commenter</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=88#comment-34</guid>
		<description>You guys should do a video on Cap and Trade. In the news, complicated, going to be a bigger issue in the days ahead.</description>
		<content:encoded><![CDATA[<p>You guys should do a video on Cap and Trade. In the news, complicated, going to be a bigger issue in the days ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.seeingfinance.com/2009/personal-income-taxes/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=88#comment-13</guid>
		<description>Some feedback we&#039;ve got so far..

1) pace too fast
2) some terms left unexplained
3) lacking a nice conclusion
4) need persistent labels to keep track of Gross Income &gt; AGI &gt; Taxable Income
5) Social Security / Medicare not mentioned until the end

what else?</description>
		<content:encoded><![CDATA[<p>Some feedback we&#8217;ve got so far..</p>
<p>1) pace too fast<br />
2) some terms left unexplained<br />
3) lacking a nice conclusion<br />
4) need persistent labels to keep track of Gross Income > AGI > Taxable Income<br />
5) Social Security / Medicare not mentioned until the end</p>
<p>what else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.seeingfinance.com/2009/personal-income-taxes/comment-page-1/#comment-12</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=88#comment-12</guid>
		<description>Nice job, fellas.  Do you have a feed (RSS) for the site?  I didn&#039;t notice one but would sure like to see one so I can pick up any new posts via my Reader.  Keep it coming...</description>
		<content:encoded><![CDATA[<p>Nice job, fellas.  Do you have a feed (RSS) for the site?  I didn&#8217;t notice one but would sure like to see one so I can pick up any new posts via my Reader.  Keep it coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Gaydos</title>
		<link>http://www.seeingfinance.com/2009/personal-income-taxes/comment-page-1/#comment-11</link>
		<dc:creator>Nick Gaydos</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=88#comment-11</guid>
		<description>Top notch guys! Nice work.</description>
		<content:encoded><![CDATA[<p>Top notch guys! Nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
