<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seeing Finance</title>
	<atom:link href="http://www.seeingfinance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seeingfinance.com</link>
	<description>Visual Explanations of Finance and Economics</description>
	<lastBuildDate>Sun, 03 May 2009 05:25:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The 2008 U.S. Mortgage Crisis by Abid</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-47</link>
		<dc:creator>Abid</dc:creator>
		<pubDate>Sun, 03 May 2009 05:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-47</guid>
		<description>Great job. I love the way you guys can take such a complex issue and present it in simple, lucid, visual terms so that it finally becomes comprehensible! I guess that&#039;s why you&#039;re called the seeing finance guys after all. Keep it coming, fast.</description>
		<content:encoded><![CDATA[<p>Great job. I love the way you guys can take such a complex issue and present it in simple, lucid, visual terms so that it finally becomes comprehensible! I guess that&#8217;s why you&#8217;re called the seeing finance guys after all. Keep it coming, fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Income Taxes by Abid F. Paghdiwala</title>
		<link>http://www.seeingfinance.com/2009/personal-income-taxes/comment-page-1/#comment-46</link>
		<dc:creator>Abid F. Paghdiwala</dc:creator>
		<pubDate>Sun, 03 May 2009 05:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=88#comment-46</guid>
		<description>Very nice. Did a great job of presenting the various sections of a tax return in simple, visual, easy terms.</description>
		<content:encoded><![CDATA[<p>Very nice. Did a great job of presenting the various sections of a tax return in simple, visual, easy terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Income Taxes by commenter</title>
		<link>http://www.seeingfinance.com/2009/personal-income-taxes/comment-page-1/#comment-34</link>
		<dc:creator>commenter</dc:creator>
		<pubDate>Sat, 25 Apr 2009 15:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=88#comment-34</guid>
		<description>You guys should do a video on Cap and Trade. In the news, complicated, going to be a bigger issue in the days ahead.</description>
		<content:encoded><![CDATA[<p>You guys should do a video on Cap and Trade. In the news, complicated, going to be a bigger issue in the days ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Income Taxes by admin</title>
		<link>http://www.seeingfinance.com/2009/personal-income-taxes/comment-page-1/#comment-13</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Apr 2009 19:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=88#comment-13</guid>
		<description>Some feedback we&#039;ve got so far..

1) pace too fast
2) some terms left unexplained
3) lacking a nice conclusion
4) need persistent labels to keep track of Gross Income &gt; AGI &gt; Taxable Income
5) Social Security / Medicare not mentioned until the end

what else?</description>
		<content:encoded><![CDATA[<p>Some feedback we&#8217;ve got so far..</p>
<p>1) pace too fast<br />
2) some terms left unexplained<br />
3) lacking a nice conclusion<br />
4) need persistent labels to keep track of Gross Income > AGI > Taxable Income<br />
5) Social Security / Medicare not mentioned until the end</p>
<p>what else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Income Taxes by Jason</title>
		<link>http://www.seeingfinance.com/2009/personal-income-taxes/comment-page-1/#comment-12</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=88#comment-12</guid>
		<description>Nice job, fellas.  Do you have a feed (RSS) for the site?  I didn&#039;t notice one but would sure like to see one so I can pick up any new posts via my Reader.  Keep it coming...</description>
		<content:encoded><![CDATA[<p>Nice job, fellas.  Do you have a feed (RSS) for the site?  I didn&#8217;t notice one but would sure like to see one so I can pick up any new posts via my Reader.  Keep it coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Income Taxes by Nick Gaydos</title>
		<link>http://www.seeingfinance.com/2009/personal-income-taxes/comment-page-1/#comment-11</link>
		<dc:creator>Nick Gaydos</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=88#comment-11</guid>
		<description>Top notch guys! Nice work.</description>
		<content:encoded><![CDATA[<p>Top notch guys! Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2008 U.S. Mortgage Crisis by LA fans</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-10</link>
		<dc:creator>LA fans</dc:creator>
		<pubDate>Thu, 19 Mar 2009 06:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-10</guid>
		<description>We&#039;re spreading the word about this site... looks great! Can&#039;t wait to see what you post next.</description>
		<content:encoded><![CDATA[<p>We&#8217;re spreading the word about this site&#8230; looks great! Can&#8217;t wait to see what you post next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2008 U.S. Mortgage Crisis by JBS</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-9</link>
		<dc:creator>JBS</dc:creator>
		<pubDate>Thu, 19 Mar 2009 03:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-9</guid>
		<description>I am VERY, VERY PROUD of you two for this inspired effort.  I will be watching closely.</description>
		<content:encoded><![CDATA[<p>I am VERY, VERY PROUD of you two for this inspired effort.  I will be watching closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2008 U.S. Mortgage Crisis by admin</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 25 Feb 2009 06:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-7</guid>
		<description>Thanks for the comments everyone!  Keep them coming.  @Ammar, you have a great point... we do want to link the sub-topics to articles and other in-depth resources so that you can dig deeper, starting from our animation.  Many others are trying to explain these issues as well.. and I think having variety is good too, to help us reach some sort of concensus.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments everyone!  Keep them coming.  @Ammar, you have a great point&#8230; we do want to link the sub-topics to articles and other in-depth resources so that you can dig deeper, starting from our animation.  Many others are trying to explain these issues as well.. and I think having variety is good too, to help us reach some sort of concensus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2008 U.S. Mortgage Crisis by Ammar</title>
		<link>http://www.seeingfinance.com/2009/hello-world/comment-page-1/#comment-6</link>
		<dc:creator>Ammar</dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seeingfinance.com/?p=1#comment-6</guid>
		<description>Very well done dude. Do you think it would be a good idea to add links to detailed articles from other resources such as the Economist etc? I can&#039;t wait to learn about the Gold/Precious Metals bubble which will eventually burst in a year or two from this website:)</description>
		<content:encoded><![CDATA[<p>Very well done dude. Do you think it would be a good idea to add links to detailed articles from other resources such as the Economist etc? I can&#8217;t wait to learn about the Gold/Precious Metals bubble which will eventually burst in a year or two from this website:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
